| Date | Name of deceased | Cause of death | Notes | Date of Death | Address | Occupation of deceased | Place of death | Father | His Birthplace | Mother | Her Birthplace | Body shipped to | Single or Married | Religion | Date of Birth | CD# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/1937 | ACTON,JOHN | PNEUMONIA |   |   |   | SHEEPHERDER | GILLETTE HOSPITAL |   |   |   |   |   |   |   |   | 4-1160 |
| 05/27/1933 | ADAMS,FLORENCE M | OLD AGE |   | 05/25/1933 |   |   | RANCH |   | IA | ELIZA WHITNEY | IN |   | WID |   |   | 3-897 |
| 07/03/1928 | ADAMS,HOWARD | ACUTE DILATION OF HEART | LARGEST SOLDIER IN THE US ARMY WWI, WEIGHED 350 LBS | 07/01/1928 |   | RANCHER | HOTEL | WILLIAM T ADAMS | IN | NANCY BATES | IL |   |   |   | 09/07/1885 | 2-529 |
| 08/21/1923 | ADAMS,JACOB | HEART |   | 08/21/1923 |   |   |   |   |   |   |   |   |   |   |   | 2-349 |
| 10/20/1923 | ADAMS,MRS E W |   |   | 10/18/1923 |   |   |   |   |   |   |   |   |   |   |   | 2-351 |
| 01/19/1939 | AHO,ANNIE H | MYOCARDITIS,ASTHMA |   | 01/19/1939 |   | CCC FOREMAN | CCC CAMP |   |   |   |   | ROCK SPRINGS,WY |   |   | 10/04/1902 | 5-1281 |
| 05/21/1936 | ALLEN,BABY | STILLBORN |   | 05/20/1936 |   |   | GILLETTE HOSPITAL | EVERETT ALLEN | IA | EMMA RUBY | NE |   |   |   | 05/20/1936 | 4-1103 |
| 06/26/1938 | ALLISON,LEE R CARLISLE | GUNSHOT |   | 06/26/1938 |   |   | MCHENRY HOSPITAL | KENNETH CARLISLE | SD | EVA RUTHERFORD | MO |   |   |   | 11/07/1926 | 4-1244 |
| 09/13/1932 | AMENDE,JOHN | GUNSHOT SUICIDE |   | 09/12/1932 |   |   |   |   |   |   |   |   |   |   |   | 3-859 |
| 09/18/1928 | AMENDE,LAWRENCE | PNEUMONIA |   | 09/18/1928 |   |   | RANCH | WILL AMENDE | MO | LOUISE MARTIN | MO |   |   |   | 10/24/1925 | 2-538 |
| 01/04/1932 | AMENDE,LOUISA AUGUSTINE | HEART |   |   |   |   | RANCH | WILLIAM MARTIN |   |   |   |   | MAR |   |   | 3-829 |
| 12/07/1931 | AMENDE,WILLIAM | OLD AGE |   |   |   |   | RECLUSE,WY |   |   |   |   |   |   |   | 09/07/1840 | 3-826 |
| 01/02/1930 | AMOS,GEORGE H | CORONARY SCLEROSIS |   |   |   | COWMAN | OMAHA HOSPITAL |   |   |   |   |   |   |   |   | 2-728 |
| 11/03/1943 | ANDERSON,ANDERS PETER |   |   | 10/27/1943 |   |   |   |   |   |   |   |   | MAR |   | 11/29/1870 | 6-1582 |
| 11/10/1932 | ANDERSON,CARL ALBERT |   |   |   |   |   |   | C G ANDERSON | NE | BESSIE KNUTORAD |   |   |   |   |   | 3-866 |
| 07/21/1931 | ANDERSON,GERALDINE ELLEN | AUTO ACCIDENT |   | 07/19/1931 |   |   |   | CARL ALERT ANDERSON | NE | BESSIE KNUTORAD | BOHEMIA |   |   |   |   | 3-812 |
| 12/02/1921 | ANDREWS,EVELYN CORA | ILEUS COLIC |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-715 |
| 02/18/1936 | ANKENY,BRICE | PNEUMONIA |   | 02/18/1936 |   |   | GILLETTE HOSPITAL | OWEN ANKENY | KS | NORMA SMITH | KS |   |   |   |   | 4-1069 |
| 07/13/1917 | APPEL,JAMES E | SCARLET FEVER | SCARLET FEVER EPIDEMIC |   |   |   |   |   |   |   |   |   |   |   |   | 1-123 |
| 06/20/1927 | ARCHIBALD,ALEXANDER | CANCER OF LIVER |   | 06/16/1927 |   |   | GILLETTE,WY | ARTHUR ARCHIBALD | SCOTLAND | ? ANDERSON | SCOTLAND |   | MAR |   |   | 2-481 |
| 02/03/1925 | ARNQUIST,JOHN | BROKEN NECK | FALL FROM WAGON | 01/28/1925 |   |   |   |   |   |   |   | SHELL LAKE,WI |   |   |   | 2-383 |
| 09/02/1935 | ARTHERHOLT,LUTHER GARFIELD | AUTO ACCIDENT |   | 08/31/1935 |   | FARMER | ON HIGHWAY | LUTHER J ARTHERHOLD | PA | MARTHA BOWER |   | SHELLROCK,IA | MAR |   | 04/22/1880 | 4-1036 |
| 09/02/1935 | ARTHERHOLT,MINA | AUTO ACCIDENT |   | 08/31/1935 |   | HOUSEWIFE | ROONEY HOSPITAL | WILLIAM R MARTIN |   | MINA GLEASON | IL | SHELLROCK,IA | MAR |   | 05/30/1891 | 4-1037 |
| 02/28/1936 | ASHTON,NELLIE | PNUEMONIA |   | 02/28/1936 |   |   | ROONEY HOSPITAL | FRED BROWN | ENGLAND | MARGARET FREDERICK | ENGLAND |   |   |   | 10/29/1855 | 4-1077 |
| 12/22/1918 | ASHTON,STEPHEN D | HEART |   | 12/18/1918 |   |   |   |   |   |   |   |   | MAR |   |   | 1-198 |
| 05/21/1931 | ATKINSON,WILLIAM J | HEART |   | 05/20/1931 |   |   | LONE PINE,WY |   | PA |   |   |   |   |   |   | 3-806 |
| 11/26/1943 | AUFRANC,AUGUST | EXPOSURE | LOST ON OPEN RANGE |   |   |   | LEW GILBERT RANGE |   |   |   |   |   |   |   |   | 6-1586 |
| 05/23/1936 | AUSTIN,CHARLES |   |   | 05/21/1936 |   |   | MOORCROFT,WY |   |   |   |   | MOORCROFT,WY |   |   | 09/21/1850 | 4-1104 |
|   | AUSTIN,DALTON HUGH | LUNG CANCER |   | 04/27/1947 |   |   | HOME | MONROE AUSTIN | IL | CECILIA ? |   |   | MAR |   | 07/03/1889 | 6-1744 |
| 11/15/1918 | AYRES,CHARLES W | INFLUENZA,PNEUMONIA |   |   |   |   | LAUREL LEAF RANCH |   |   |   |   |   |   |   |   | 1-173 |
| 03/13/1935 | BADGER,BILLIE LEE | BRAIN ABCESS |   | 03/11/1935 |   |   | ROONEY HOSPITAL | LEO BADGER | IL | AVIS MASON | NE |   |   |   | 09/04/1930 | 4-1002 |
| 08/14/1931 | BADGER,BOBBY MASON | SUMMER COMPLAINT |   | 08/12/1931 |   |   | GILLETTE,WY | LEO BADGER | IL | ALICE MASON |   |   |   |   |   | 3-815 |
| 09/07/1927 | BAILEAN,BABY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-492 |
| 07/22/1940 | BAILEY,HARRY | CRANIAL PUNCTURE | AUTO ACCIDENT | 07/19/1940 |   |   | 10 MI W GILLETTE |   |   |   |   |   |   |   |   | 5-1384 |
| 12/31/1932 | BAKER,EMMETT NEIL |   |   | 12/28/1932 |   |   | ROONEY HOSPITAL | CHARLES BAKER | IL | ADA WAGNER | IL |   |   |   | 05/24/1919 | 3-870 |
|   | BAKER,IDA MAY |   |   | 01/21/1946 |   |   | MCHENRY HOSPITAL | GLENN E BAKER | WY | GLADYS L MUSIC | WY |   |   |   | 10/21/1944 | 6-1683 |
| 09/04/1917 | BAKER,JOHANNA C | HEART FAILURE |   | 09/02/1917 |   |   | SHERIDAN,WY |   |   |   |   |   | MAR |   |   | 1-130 |
| 05/18/1936 | BANNISTER,BLANCHE OLA | PNEUMONIA |   | 05/14/1936 |   |   | ROONEY HOSPTIAL | NICHOLAS BATES | IA | ROSETTE TREMBLY |   |   |   |   | 01/02/1910 | 4-1101 |
| 05/09/1936 | BANNISTER,GOLDIE | PNEUMONIA |   | 05/06/1936 |   |   | GILLETTE HOSPITAL | WILLIAM BANNISTER | IA | BLANCHE BATES | IA |   |   |   | 11/23/1933 | 4-1099 |
|   | BANNISTER,WILLIAM L | TUBERCULOSIS |   | 03/25/1942 |   |   | WY TB HOSPITAL |   |   |   |   |   |   |   |   | 6-1500 |
| 11/14/1918 | BARAMAN,DALLAS | PULMONARY TUBERCULOSIS |   | 11/13/1918 |   |   | GILLETTE,WY |   |   |   |   | TOPEKA,KS |   |   |   | 1-170 |
| 08/09/1926 | BARKLEY,EARNEST | APPENDICITIS |   | 08/04/1926 |   |   | CANADIAN,TX | ORLANDO BARKLEY |   |   |   |   |   |   |   | 2-447 |
|   | BARKLEY,ORLANDO BOOTH | CEREBRAL HEMORRHAGE |   | 09/28/1940 |   | FARMER | HOME | GEORGE BARKLEY |   | NANCY WHEATON |   | BETHLEHEM CEMETERY | MAR |   | 02/20/1867 | 5-1395 |
| 09/16/1940 | BARKLEY,VERNA MARIE |   |   | 09/12/1940 |   |   | GILLETTE HOSPITAL | CHARLES H BARKLEY | IL | ELLEN L MCCLELLENT | IL | BETHLEHEM CEMETERY |   |   | 01/25/1940 | 5-1393 |
| 03/11/1936 | BARNES,EVERETT | FRACTURED SKULL | CCC WORKER, AUTO ACCIDENT | 03/08/1936 |   | CCC WORKER | DONKEY CREEK,WY | ALEX BARNES |   |   |   | DARFORK,KY | SIN |   | 05/26/1917 | 4-1081 |
|   | BARNES,WILLIAM | ACUTE MYOCARDITIS |   | 11/11/1944 |   | BARBER | SHERIDAN,WY | JAMES BARNES |   | ? TURNER |   |   | MAR |   | 02/29/1880 | 6-1619 |
| 07/14/1937 | BARNEY,GERTRUDE LOUISE KIRBY | AUTO ACCIDENT |   | 07/11/1937 |   | HOUSEWIFE | ROONEY HOSPITAL | CHARLES KIRBY | NY | GERTRUDE FOX | NY | MOORCROFT,WY |   |   | 04/30/1910 | 4-1193 |
|   | BARRY,GLADYS LUCILLE | ARTHRITIS |   | 09/28/1940 |   | NURSE | GILLETTE HOSPITAL | ROBERT W BARRY | TN | JOSIE GROVE | SD |   |   |   | 08/10/1910 | 5-1396 |
| 01/27/1928 | BARTHOLOW,GLADYS LORENE | POISONING,STRYCHNINE |   | 01/26/1928 |   |   | HILLCREST HOSPITAL | GEORGE BARTHOLOW |   | ELIZABETH CAMPBELL | WY | ARVADA,WY |   |   |   | 2-506 |
| 03/21/1936 | BARTON,LEWIS |   |   | 03/18/1936 |   |   | ROCHESTER,MN |   |   |   |   |   |   |   |   | 4-1088 |
| 12/09/1918 | BASSETT,ROBERT OLIVER | PNEUMONIA |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-184 |
| 11/06/1926 | BAUGH,JOHN |   |   | 11/05/1926 |   | RANCHMAN |   | JAMES BAUGH | WALES | SARAH FLETCHER | ENGLAND |   |   |   |   | 2-458 |
|   | BAUMAN,PAUL L |   |   | 05/07/1947 |   |   | SHERIDAN,WY |   |   |   |   |   |   |   |   | 6-1747 |
|   | BAUMFALK,MARTIN DIRK | HEART CONDITION |   | 08/19/1939 |   | FARMER | HOME | DIRK BAUMFALK | GERMANY | FULKA FREESE | GERMANY |   | MAR |   | 05/28/1874 | 5-1322 |
|   | BAXTER,JAMES EMELLEN | ANGINA PECTORIS |   | 09/13/1943 |   | SHEEPHERDER | SCHNEIDER RANCH | JOHN BAXTER | SCOTLAND | SARAH ROBISON | MO |   |   |   | 06/29/1877 | 6-1574 |
|   | BAXTER,VENA CHRISTINA |   |   | 07/01/1946 |   | HOUSEWIFE | MOONEY HOME |   |   |   |   | BUFFALO,WY | MAR |   | 12/06/1873 | 6-1696 |
| 08/15/1937 | BAY, L D PAUL | DROWNING |   | 08/12/1937 |   |   | BAY RANCH | ARTHUR BAY | NE | MARY MARTIN | NC | BETHLEHEM CEMETERY |   |   | 08/12/1923 | 4-1206 |
| 06/21/1936 | BAY,GUY | SCARLET FEVER |   | 06/19/1936 |   |   | RANCH | ARTHUR BAY | NE | MARGARET MARTIN | MO | BETHLEHEM CEMETERY |   |   | 11/03/1919 | 4-1107 |
| 02/16/1931 | BAYS,ELSIE HAZEL |   |   |   |   |   |   | A G BAYS |   |   |   |   |   |   |   | 3-795 |
| 10/18/1931 | BEACH,EMMA MAY | BRIGHTS DISEASE |   | 10/16/1931 |   |   | HOME | M P MCADAMS | IL | MARTHA HARMAN | IL |   | MAR |   | 12/20/1879 | 3-820 |
| 08/09/1947 | BEADLE,ELLIS E |   |   | 08/03/1947 |   |   | CASPER,WY |   |   |   |   |   |   |   | 07/11/1865 | 6-1766 |
| 11/28/1918 | BEAGLE,MINNIE | PNEUMONIA |   | 11/27/1918 |   |   |   |   |   |   |   |   |   |   |   | 1-181 |
|   | BEAGLE,RUSSELL C |   |   | 11/04/1946 |   | RANCHER | DAVIS HOME | JOHN C BEAGLE | NY | PHOEBE WEBER |   | WARSAW,IN | MAR |   | 07/20/1871 | 6-1718 |
| 10/31/1931 | BEALS,ANNA JUNE BRYANT | HEART |   | 10/30/1931 |   |   | SAYLES HOSPITAL |   |   |   |   |   |   |   | 08/10/1869 | 3-821 |
| 06/05/1933 | BEASON,FLORENCE N | DIABETIC COMA |   | 06/02/1933 |   | STENOGRAPHER | GRAND ISLAND,NE | H G BEASON |   | LUCY COON | TX |   | SIN |   | 07/27/1898 | 3-900 |
| 05/13/1939 | BEASON,HARRY GEORGE | MYOCARDIAL DEGENERATION |   | 05/12/1939 |   |   | BEASON RANCH | HARVEY BEASON | MO | ? ROUNDTREE | TX |   | MAR |   | 03/29/1860 | 5-1300 |
| 12/18/1923 | BEASON,LUCY COON | HEART BLOCK; SCLEROSIS |   | 12/16/1923 |   |   | BILLINGS,MT | GEORGE COON | TX | SARAH VANDEVER | TX |   | MAR |   | 01/07/1886 | 2-356 |
| 07/20/1937 | BEAVER,LIZZIE | AUTO ACCIDENT |   | 07/18/1937 |   |   | MOORCROFT,WY | MARTIN LARSEN | DENMARK |   |   |   |   |   | 11/18/1885 | 4-1196 |
| 03/26/1928 | BEAVERS,ELVINA |   |   | 03/25/1928 |   |   |   | ASHER CHASE | VT | IRENE AXEL | IL | VILLISCA,IA | WID |   | 04/26/1854 | 2-512 |
| 12/12/1937 | BECK,FLORIAN | HEART |   | 12/07/1937 |   |   | RANCH | FRANK BECK | AUSTRIA | THERESIA TURK | AUSTRIA |   |   |   | 03/06/1875 | 4-1216 |
| 12/02/1942 | BECK,JOHN ELLIS |   |   | 12/02/1942 |   | FARMER | GILLETTE HOSPITAL | FRANK BECK | IN | CATHERINE A KERSEY |   |   |   |   | 08/30/1862 | 6-1530 |
|   | BECK,LAURA BELL | SENILITY |   | 01/12/1945 |   | HOUSEWIFE | LEO HARLOW HOME | THOMAS HODGE | TN | MYRA KEFFER | TN |   | MAR |   | 08/27/1863 | 6-1630 |
| 11/20/1929 | BECK,MARION | ABDOMINAL CARCINOSIS |   | 11/18/1929 |   |   |   | ISSAC WHITING |   |   |   |   | MAR |   |   | 2-721 |
| 12/19/1918 | BELL,CLIFFORD | PNEUMONIA |   | 12/17/1918 |   |   |   |   |   |   |   |   |   |   |   | 1-187 |
| 10/24/1918 | BELL,FRED | INFLUENZA |   | 10/23/1918 |   |   | GILLETTE,WY |   |   |   |   | SPEARFISH,SD |   |   |   | 1-154 |
| 03/20/1936 | BELL,GEORGE DONALD | PNEUMONIA |   | 03/17/1936 |   | TRUCK DRIVER | GILLETTE HOSPITAL | W S BELL | OH | ALICE BLAKEMAN | IL |   |   |   | 12/27/1910 | 4-1087 |
| 02/24/1936 | BELL,GERALDINE | PNEUMONIA |   | 02/21/1936 |   |   | GILLETTE HOSPITAL | CLYDE SLATES | IA | ETHEL PHILIPS | NE |   | MAR |   | 02/18/1916 | 4-1070 |
| 06/04/1930 | BELL,IDA |   |   | 06/02/1930 |   |   |   | JOHN STILWELL | NY | ANGELINE SKINNER | NY |   | WID |   | 06/08/1855 | 2-747 |
| 01/31/1943 | BELL,MELVIN DENNIS | BURNS |   | 01/28/1943 |   |   | GILLETTE HOSPITAL | MELVIN A BELL | WY | DORIS RUBY MOONEY | WY |   |   |   | 09/16/1937 | 6-1540 |
| 01/20/1916 | BELL,ORPHA | CEREBRAL HEMORRHAGE |   | 01/20/1916 |   |   | GILLETTE,WY |   |   |   |   | SPEARFISH,SD | MAR |   |   | 1-71 |
|   | BELLOWS,BABY | STILLBORN |   | 06/11/1940 |   |   | GILLETTE HOSPTIAL | RAY BELLOWS |   |   |   |   |   |   | 06/11/1940 | 5-1378 |
|   | BELLOWS,MARY AUGUSTA | PUERPERAL FEVER |   | 06/20/1940 |   | HOUSEWIFE | GILLETTE HOSPTIAL | FREDRICK SCHITZKUS | GERMANY | MARY A KAENK | GERMANY | OSHOTO,WY | MAR |   | 12/22/1908 | 5-1380 |
| 09/28/1936 | BENNETT |   |   | 09/28/1936 |   |   |   |   |   |   |   | ARVADA,WY |   |   |   | 4-1135 |
| 09/20/1938 | BENNETT,DANIEL |   |   | 09/15/1938 |   |   | HOME | ABE BENNETT |   | MARY EIHINGER |   |   | MAR |   | 08/17/1852 | 4-1259 |
|   | BENNETT,SARAH | CEREBRAL EMBOLISM |   | 04/12/1947 |   |   | EVANSTON,WY |   |   |   |   |   |   |   |   | 6-1741 |
| 03/11/1926 | BENNETT,SARAH C | CANCER |   |   |   |   |   |   |   |   |   |   | MAR |   |   | 2-424 |
| 07/20/1916 | BENNICK |   |   |   |   |   |   |   |   |   |   | SHERIDAN,WY |   |   |   | 2-445 |
| 09/29/1927 | BENTLEY,BABY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-493 |
| 08/27/1916 | BENTLEY,LEONARD |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-100 |
|   | BERCE,JOHNNY WALTER | PREMATURE |   | 04/20/1941 |   |   | GILLETTE HOSPITAL | JOHN R BERCE | WY | LURA A COHEE | WY |   |   |   | 04/19/1941 | 6-1455 |
|   | BERGER,ELIZABETH B |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4-1243 |
|   | BERRY,EDNA OPAL | MYOCARDIAL FAILURE |   | 07/27/1941 |   | HOUSEWIFE | SHERIDAN,WY | WW SMITH | W VA | LOUISE WOLF | W VA |   | MAR |   | 05/12/1914 | 6-1474 |
|   | BERRY,ERNEST EVERETT | INTERNAL INJURIES | MINE CAVE-IN | 12/29/1941 |   | FARMER/PREACHER | MCHENRY HOSPITAL | PETER BERRY | OH | NANCY HULIT | OH |   | MAR |   | 10/03/1877 | 6-1487 |
| 09/11/1926 | BERRY,FLORA | SPINAL MENINGITIS |   | 09/08/1926 |   |   |   |   | OH | MARY DELTEN | OH |   | MAR |   | 10/10/1883 | 2-453 |
|   | BERRY,MARVIN ERNEST |   |   | 01/26/1947 |   |   |   |   |   |   |   |   |   |   |   | 6-1764 |
|   | BIGGS,OTIS JOY |   |   | 11/30/1945 |   | GARAGE OWNER | MOORCROFT,WY | FREDERICK BIGGS | IL | MARY A BRIARD | IL |   | MAR |   | 06/14/1888 | 6-1671 |
| 10/19/1934 | BIRDIE,KATHERINE PEARL |   |   | 10/18/1934 |   |   | GILLETTE,WY |   |   |   |   | SHERIDAN,WY |   |   | 10/07/1908 | 3-989 |
| 05/13/1927 | BISHOP,JOHN WILLIAM | MENINGITIS |   | 05/12/1927 |   |   | SHERIDAN,WY | W O BISHOP | IL | WILLIS ARNETT | MO |   |   |   |   | 2-475 |
| 01/07/1937 | BLOXAM,LEOLA | PNEUMONIA |   | 01/05/1937 |   |   | HOUSE | GEORGE DENNIS | TX | SALLY WILLIAMS | TX |   |   |   | 08/05/1880 | 4-1164 |
| 11/02/1918 | BLOXOM | PNEUMONIA |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-161 |
| 03/22/1916 | BODE,CECELIA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-80 |
| 04/15/1923 | BOGNER,JULIUS L | APPENDICITIS |   | 04/11/1923 |   |   |   |   |   |   |   | FT BENTON,MT |   |   |   | 1-335 |
| 02/05/1923 | BOOTON,STEPHEN ARNOLD DOUGLAS | DIABETES |   | 02/05/1923 |   |   |   |   |   |   |   |   |   |   |   | 1-330 |
| 05/10/1925 | BOSSHEART,? | STILLBORN | UNKNOWN DATE OF DEATH, FOUND IN DONKEY CREEK | 04/24/1925 |   |   | UNKNOWN | HENRY JOHN BOSSHEART | IL | LEATHA MCLAGHLIN | IA |   |   |   |   | 2-397 |
|   | BOSTWICK,JOHN LANGFORD | CIRRHOSIS OF LIVER |   | 02/18/1940 |   | PHYSICIAN | MCHENRY HOSPITAL | LUTHER BOSTWICK |   | ELIZABETH LANGFORD | KY | HULETT,WY |   |   | 04/09/1873 | 5-1350 |
| 02/01/1927 | BOYER,BESSIE JANE | BRONCHIAL ASTHMA |   | 01/31/1927 |   |   |   | SAMUEL VEACH |   | SARAH EALAM |   |   |   |   |   | 2-466 |
|   | BOYLE,BABY | STILLBORN |   | 07/21/1945 |   |   | MCHENRY HOSPITAL | JOHN FRANCIS BOYLE | WY | MARGARET A DECOURCEY | ID |   |   |   | 07/21/1945 | 6-1651 |
| 12/29/1942 | BOYLE,NICKIE JANE |   |   | 12/25/1942 |   |   | MCHENRY HOSPITAL | JOHN FRANCIS BOYLE | WY | MARGARET A DECOURCEY | ID |   |   |   | 12/18/1942 | 6-1533 |
| 09/27/1934 | BRAKEY,HARLOW | STROKE |   | 09/26/1934 |   |   | HOME | DAVID BRAKEY | PA | EMILY CLARK | NY |   | SIN |   | 06/15/1875 | 3-987 |
| 07/15/1929 | BRAMBLETTE,ROY CHARLES |   |   |   |   |   |   | ROBERT BRAMBLETTE |   |   |   |   |   |   |   | 2-578 |
| 10/27/1943 | BRANDNER,GEORGE DAVID |   | VETERAN WORLD WAR I | 10/23/1943 |   | RANCHER |   |   |   |   |   |   |   |   | 12/01/1887 | 6-1579 |
|   | BRAY,JERRY GLENN | BRAIN CONDITION |   | 03/02/1942 |   |   | BRAY HOME | CLAUDE A BRAY | NE | ALRENS WAKEFIELD | MT |   |   |   | 12/06/1941 | 6-1496 |
| 03/10/1944 | BRAY,KATE |   |   | 04/09/1944 |   |   | HUGHES TOURIST CAMP |   |   |   |   |   |   |   | 04/06/1888 | 6-1599 |
| 09/16/1937 | BREEN,CARL | BROKEN NECK | HORSE ACCIDENT | 09/14/1937 |   |   | RANCH | ALLEN BREEN | MO | GRACE ELLISON | MO |   |   |   | 01/11/1922 | 4-1211 |
| 10/20/1936 | BRENNAN,LAWRENCE | SEVERED BACK | RAILROAD ACCIDENT | 10/22/1936 |   | SECTION FOREMAN | ROZET,WY | MATTHEW BRENNAN | IRELAND | ANNA SHAUNESSEY | IRELAND | NEWCASTLE,WY |   |   | 06/05/1875 | 4-1139 |
|   | BRICKER,ALBERT V | SKULL FRACTURE,BROKEN BACK | AUTO ACCIDENT | 06/17/1939 |   |   | UCROSS,WY | CHARLES E BRICKER | IN | VELLA JUETT | IL |   |   |   | 04/27/1913 | 5-1304 |
|   | BRICKER,CHARLES E | SKULL FRACTURE,BROKEN BACK | AUTO ACCIDENT | 06/17/1939 |   |   | UCROSS,WY | SAMUEL BRICKER | PA | ALICE HARDLEY | PA |   | MAR |   | 09/23/1878 | 5-1305 |
|   | BRICKER,ELSIE MARIE |   |   | 07/14/1941 |   |   | MCHENRY HOSPITAL | ERNEST BRICKER | NE | WANDA KOSSERT | RUSSIA |   |   |   | 09/13/1941 | 6-1471 |
|   | BRICKER,JOHN LAFAYETTE |   |   | 09/30/1942 |   | FARMER | JACK HOOVER HOME | CHARLES BRICKER | IN | VELLA JUETT | NE |   |   |   | 09/22/1917 | 6-1525 |
| 11/07/1936 | BRICKER,SAMUEL | TUBERCULOSIS |   | 11/06/1936 |   |   | ROONEY HOSPITAL |   |   |   |   |   |   |   | 03/23/1911 | 4-1141 |
| 12/13/1926 | BRICKER,VELLA | DROPSY |   | 12/12/1926 |   |   |   | CHARLES M JUETT | IA | ELIZABETH MARY JUETT | IA |   | MAR |   |   | 2-461 |
| 12/14/1930 | BRIDGES,CHARLES FRANCIS | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-780 |
| 10/21/1914 | BROADHURST,JAMES WAYNE |   |   |   |   |   | RANCH |   |   |   |   |   |   |   |   | 1-51 |
|   | BROMLEY,DONALD VINCENT | CRUSHED | PINNED UNDER AUTO | 06/02/1941 |   |   | 6TH ST AND ROSS ST | JAMES R BROMLEY | UT | ETHEL FALER | WY |   |   |   | 01/08/1935 | 6-1461 |
| 12/10/1935 | BROOKE,ANN | ARTERIOSCLEROSIS |   | 12/08/1935 |   |   | MIDWEST,WY | HUGH HUGHES | WALES | MARGARET MORGAN | WALES |   | WID |   | 08/06/1862 | 4-1048 |
| 09/17/1915 | BROOKE,H R |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-75 |
| 07/23/1935 | BROSIUS,WILLIAM TAYLOR | TICK FEVER |   | 07/21/1935 |   | FARMER | MOORCROFT HOSPITAL | WM TAYLOR BROSIUS |   | STELLA NEWMAN | NE |   | MAR |   | 06/18/1883 | 4-1028 |
| 08/29/1928 | BROW,MARY J | GALLSTONES, COLIC |   | 08/28/1928 |   |   | GILLETTE,WY | PAUL PAYRO | MA |   | MA |   | WID |   |   | 2-533 |
| 06/20/1913 | BROWER,ANDREW |   |   | 06/19/1913 |   | BLACKSMITH | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-73 |
| 10/16/1918 | BROWN,ED | INFLUENZA |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-150 |
| 12/10/1918 | BROWN,GEORGE | PNEUMONIA | VETERAN WORLD WAR I | 12/10/1918 |   |   |   |   |   |   |   |   |   |   |   | 1-185 |
| 09/15/1937 | BROWN,J M | LUNG HEMORRHAGE |   | 09/11/1937 |   |   |   |   |   |   |   |   |   |   | 07/24/1866 | 4-1210 |
| 04/21/1925 | BROWN,JACK EDMUND | TUBERCULOSIS |   | 04/20/1925 |   | MUSIC AND ART | SAVAGETON,WY | JOHN H BROWN | PA | HARRIET ALEXANDER | PA |   | SIN |   | 08/17/1881 | 2-393 |
| 05/01/1936 | BROWN,JOHN DEWITT | AUTO ACCIDENT |   | 04/27/1936 |   | COWMAN | HOE SPRING | JOHN FRANKLIN BROWN | PA | MARY H BROWN | WI |   |   |   | 05/01/1891 | 4-1096 |
| 04/18/1932 | BROWN,JOHN FRANKLIN | HEART |   |   |   | RANCHER | ROONEY HOSPITAL | JOHN J BROWN | PA | ELEANOR MCCURLEY | PA |   | MAR |   | 12/15/1860 | 3-839 |
| 11/20/1940 | BROWN,MARY HENRIETTA |   |   | 11/19/1940 |   | HOUSEWIFE | MCHENRY HOSPITAL | JOHN C DITTMAR | GERMANY | JOHANNA BLOCKBACHER | GERMANY |   | MAR |   | 08/23/1859 | 5-1405 |
| 07/20/1943 | BROWN,NANCY JANE | CEREBRAL HEMORRHAGE | FALL CAUSED CONCUSSION | 07/17/1943 |   |   | GILLETTE HOSPITAL | HERMAN C BROWN | IA | EVELYN P CROOK | KS |   |   |   | 11/09/1942 | 6-1564 |
| 08/10/1913 | BROWN,NELLIE | POISONING,BICHLORIDE | IRENE CARPENTER LISTED IN HEADING | 08/09/1913 |   | SPORTING AUR? | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-83 |
| 02/02/1934 | BROWNLEE,ALICE | EMPYEMIA |   | 02/17/1935 |   |   | CHAMPION,NE | SAMUEL R RUTH | IN | ? BAILEY |   |   | WID |   | 03/03/1868 | 4-1000 |
|   | BRUMMETT,ROY WILSON | PREMATURE |   | 11/06/1942 |   |   | MCHENRY HOSPITAL | EDWARD M BRUMMETT | MO | GERTRUDE WHITE | MT |   |   |   | 10/28/1942 | 6-1527 |
| 07/12/1936 | BRUNSON,DONALD LEE | PREMATURE |   | 07/12/1936 |   |   |   | CLARENCE BRUNSON | KS | ESTER HOWE | OK |   |   |   | 07/12/1936 | 4-1111 |
| 03/07/1932 | BRYANT,JAMES HENRY |   |   | 03/02/1932 |   |   | RANCH |   |   |   |   |   |   |   |   | 3-832 |
