| Date | Name of deceased | Cause of death | Notes | Date of Death | Address | Occupation of deceased | Place of death | Father | His Birthplace | Mother | Her Birthplace | Body shipped to | Single or Married | Religion | Date of Birth | CD# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/1936 | EAGLE,KATE M | PNUEMONIA |   | 01/27/1936 |   |   | ROONEY HOSPITAL | DAVID EAGLE | PA | SUE MARTIN | IL |   |   |   |   | 4-1063 |
| 08/24/1943 | EAMES,ROBERT POWELL | TUBERCULOSIS |   |   |   |   | WY TB HOSPITAL |   |   |   |   |   |   |   |   | 6-1569 |
| 02/02/1939 | EANES,LURA RHEA | SEPTICEMIA |   | 01/31/1939 |   |   | GILLETTE HOSPITAL | ISEEC RHEA | VA | HATTIE ANDERSON | TN |   |   |   | 12/11/1877 | 5-1285 |
| 10/27/1938 | EBBEN,JOHN PETER | CARDIAC DEGENERATION |   | 10/27/1938 |   |   | NIEMCYK RANCH | JOHN EBBEN | GERMANY |   |   |   |   |   | 02/20/1847 | 4-1268 |
| 02/03/1928 | EDDY,ULYSSES HITE | VALVULAR HEART DISEASE |   | 02/03/1928 |   |   | ROZET,WY | OTHAMER EDDY |   | ELIZABETH ? |   |   |   |   | 09/28/1865 | 2-507 |
| 12/11/1937 | EDERER,JOHN P | EXPOSURE |   | 12/08/1937 |   | CARPENTER | LITTLE POWDER ROAD | JOHN EDERER |   |   |   |   |   |   |   | 4-1215 |
|   | EDWARDS,BABY |   |   | 04/13/1947 |   |   | GILLETTE HOSPITAL | GUY W EDWARDS | WY | RUTH A PERCIFIELD | WY |   |   |   | 04/11/1947 | 6-1740 |
| 02/09/1926 | EDWARDS,CHARLES HENRY | CANCER OF STOMACH |   |   |   | FARMER | GILLETTE,WY | CHARLES EDWARDS | OH | REBECCA A ? |   |   | MAR |   |   | 2-423 |
| 10/26/1932 | EDWARDS,DALTON HENRY | HEART |   | 10/24/1932 |   |   | WYOMING HOUSE | WILLIAM EDWARDS | PA | MARY HENRY | OH |   | MAR |   | 11/28/1866 | 3-863 |
| 02/12/1914 | EDWARDSON,TWINS | PNEUMONIA |   | 02/10/1914 |   |   | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-46 |
| 03/10/1939 | EICHENBERGER,BERTHA | ATROPHY OF LIVER |   | 03/09/1939 |   |   | UNDERWOOD HOME | CARL HENSY | GERMANY |   | GERMANY | AINSWORTH,NE |   |   | 05/13/1856 | 5-1289 |
| 04/15/1916 | EIGHMY,GEORGE | HEART DISEASE |   |   |   |   | SPOTTED HORSE CREEK |   |   |   |   |   | MAR |   |   | 1-89 |
| 09/21/1936 | EITEL,HALBERT | BROKEN NECK | ACCIDENT WITH RUNAWAY | 09/20/1936 |   |   | HOMESTEAD | CHARLES EITLE | OH | DELLA BEARD | NE | MOORCROFT,WY |   |   | 01/11/1924 | 4-1131 |
| 12/22/1936 | ELAM,NELLIE | PNEUMONIA |   | 12/20/1936 |   |   | GILLETTE HOSPITAL | GEORGE ZIEGLER |   |   |   |   |   |   |   | 4-1151 |
| 12/15/1936 | ELAM,THOMAS | CANCER OF LIVER |   | 12/13/1936 |   |   | WYOMING HOUSE | CHESTERFIELD ELAM |   | MARY REYNOLDS | KY |   |   |   | 11/23/1866 | 4-1150 |
| 12/26/1913 | ELDER,JONATHAN |   | CIVIL WAR VET CO D 19TH IA INFANTRY; CER. 332764 |   |   |   |   |   |   |   |   |   |   |   |   | 1-43 |
| 04/19/1915 | ELDER,MAGGIE | BLOOD POISONING |   | 04/17/1915 |   |   | GILLETTE,WY |   |   |   |   |   | MAR |   |   | 1-61 |
| 01/24/1929 | ELDER,WALTER | CANCER OF LIVER |   | 01/23/1929 |   |   |   | JOHNATHAN ? |   |   |   |   | WID |   |   | 2-548 |
|   | ELDRIDGE,JAMES | SENILITY |   | 02/27/1941 |   | FARMER | GILLETTE HOSPTIAL | WILLIAM ELDRIDGE | ENGLAND | MARY ELDRIDGE | ENGLAND |   | MAR |   | 08/28/1850 | 6-1449 |
| 11/15/1929 | ELLIOT,WILLIAM |   |   | 11/12/1929 |   |   | BURT RENO RANCH | ROBERT ELLIOT | SCOTLAND | JANE SCOTT | IA |   |   |   |   | 2-720 |
|   | ELLIOTT,ESTHER ALICE |   |   | 08/31/1945 |   | HOUSEWIFE | MCHENRY HOSPITAL | GEORGE W HALL | OH | CHARLOTTE RHOADS | IL |   | MAR |   | 08/11/1880 | 6-1658 |
| 10/06/1938 | ELLIOTT,HARRIET JANE | SENILITY |   | 10/04/1938 |   |   | HOME | SAMUEL BLUE | VA | LUCINDA BLUE | IN |   |   |   | 10/06/1857 | 4-1264 |
| 05/28/1935 | ELMORE,JOHN |   | VETERAN WORLD WAR I | 05/26/1935 |   |   | GILLETTE HOSPITAL | MICHAEL ELMORE | MO | LYDIA COOK | W VA | MARSHALL,MO | MAR |   | 06/16/1887 | 4-1017 |
|   | ELMORE,LYDIA HALL |   |   | 05/07/1942 |   | HOUSEWIFE | HOME | WILLIAM A COOK | VA | REBECCA JANE ? |   | MARSHALL,MO | MAR |   | 02/07/1858 | 6-1507 |
| 05/05/1918 | EMERSON,FRANK M | CHRONIC ALCOHOLISM |   | 05/03/1918 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | 1-142 |
| 03/19/1940 | EMIGH,GEORGE A |   | FIRST CAME IN 1889 | 03/18/1940 |   | RANCHER | KOLA TEEPEE CAMP | WILLIAM EMIGH | PA | MATTIE BOBST | OH |   | MAR |   | 09/04/1868 | 5-1364 |
|   | ESKEW,BABY | STILLBORN |   |   |   |   |   | HARRY ESKEW |   |   |   |   |   |   |   | 2-565 |
| 04/23/1914 | ETCHEMENDY,MITCHELL | APPENDICITIS |   |   |   | SHEEPHERDER | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-52 |
|   | ETHERIDGE,RONALD DEAN | PNEUMONIA,MEASLES |   | 12/18/1945 |   |   | GILLETTE HOSPITAL | JIM P ETHERIDGE | WY | ELLEN IRENE BEAR | WY | MOORCROFT,WY |   |   | 11/23/1945 | 6-1674 |
| 01/08/1919 | EVANS,MARY C | HEART DISEASE |   | 01/04/1919 |   |   |   |   |   |   |   |   |   |   |   | 1-192 |
| 07/22/1921 | EVERETT,CHARLES W | ACCIDENT | CIVIL WAR VET CO E 21ST ILL INFANTRY; SERVED 4 YRS | 07/21/1921 |   |   |   |   |   |   |   |   |   |   | 01/08/1844 | 2-703 |
| 05/18/1937 | EVISON,HANNAH L | CEREBRAL HEMORRHAGE |   | 05/15/1937 |   |   | BRANDIER RANCH | FREDRICK ELLERMAN | GERMANY | ISABELLE MCBRIDE | OH |   |   |   | 03/03/1884 | 4-1186 |
| 05/18/1929 | FAHLER,ANNA MAY | GASTRIC CANCER |   | 05/16/1929 |   |   |   | MATHIAS ALKENE |   | ? LANE |   |   |   |   |   | 2-568 |
| 10/26/1933 | FALK,MICHAEL MARTIN |   |   | 10/25/1933 |   | PRINTER | ROONEY HOSPITAL | MICHAEL FALK | GERMANY | REGINA SKIDLOWSKI | POLAND | CASPER,WY | MAR |   |   | 3-933 |
|   | FERGUSON,BABY | STILLBORN | TONY LITTLETON'S GRANDSON | 09/09/1946 |   |   |   |   |   |   |   |   |   |   | 09/09/1946 | 6-1712 |
| 03/23/1940 | FERGUSON,MARTHA ELIZA |   |   | 03/19/1940 |   | HOUSEWIFE | 40 MI SE GILLETTE | J S FERGUSON | KY | ELIZABETH HILSABECK |   |   | MAR |   | 08/10/1863 | 5-1365 |
| 10/20/1918 | FIELDS,MARY | INFLUENZA |   |   |   |   | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-152 |
| 11/08/1922 | FIELDS,MARY |   |   | 11/08/1922 |   |   |   |   |   |   |   |   |   |   |   | 1-324 |
| 02/01/1929 | FISHER,BABY |   |   | 01/21/1929 |   |   |   |   |   | WILMA JAMES | PA |   |   |   |   | 2-551 |
| 01/09/1940 | FISHER,BABY | PREMATURE | MOTHER FELL ON ICE | 01/07/1940 |   |   | GILLETTE HOSPITAL | GERALD LEE FISHER | IA | WILMA JONES | PA |   |   |   | 01/07/1940 | 5-1342 |
| 12/10/1925 | FISHER,HOWARD LEE | MALNUTRITION |   | 12/10/1925 |   |   |   | GERALD L FISHER | OH | WILMAH L JONES | PA |   |   |   |   | 2-418 |
| 03/24/1925 | FITCH,EDWARD L | PARALYSIS |   |   |   |   | COUNCIL BLUFFS,IA |   |   |   |   |   |   |   |   | 2-386 |
| 01/18/1943 | FITCH,FRANKLIN S |   |   | 01/17/1943 |   | RANCHER | GILLETTE HOSPITAL | NAHAM FITCH | OH |   |   |   |   |   | 09/24/1863 | 6-1537 |
| 12/01/1913 | FITCH,MARYETTA |   |   | 11/30/1913 |   |   | GILLETTE,WY |   |   |   |   |   | MAR |   |   | 1-85 |
| 10/10/1914 | FITCH,NAHAN M | PNEUMONIA |   | 10/05/1914 |   |   | NORTH YAKIMA,WA |   |   |   |   |   |   |   |   | 1-49 |
| 03/27/1914 | FITCH,PHOEBE | MYOCARDIAL DISEASE |   | 03/25/1914 |   |   | ROCHESTER,MN |   |   |   |   |   | MAR |   |   | 1-86 |
| 09/25/1932 | FITZGERALDS,FRANK | APPENDICITIS OPERATION |   | 09/27/1932 |   |   | ROONEY HOSPITAL | DANIEL FITZGERALDS | MO | RACHEL ALLEN | MO |   | MAR |   | 11/27/1891 | 3-860 |
|   | FLEMING,BENJAMIN | CARDIOVASCULAR DISEASE |   | 06/10/1947 |   |   | CASPER,WY |   |   |   |   |   |   |   |   | 6-1757 |
| 04/07/1935 | FLEMING,GEORGE F | HEART |   | 04/05/1935 |   |   | GILLETTE HOSPITAL | JOHN FLEMING | MO | ELLA PINE | NE |   |   |   |   | 4-1006 |
| 06/07/1933 | FLINT,EMMA JANE | HEART |   | 06/06/1933 |   |   | RANCH | CHARLES MOONEY |   | LYDIA CLARK |   |   | WID |   |   | 3-901 |
| 01/25/1930 | FLINT,RICHARD R | INFLUENZA |   | 01/23/1930 |   |   | SHERIDAN,WY | WILLIAM FLINT | W VA | SUSAN ? | W VA |   | MAR |   | 10/03/1870 | 2-730 |
| 03/20/1918 | FLOYD,CAROLINE | CEREBRAL HEMORRHAGE |   | 03/19/1918 |   |   | ECHETA,WY |   |   |   |   |   |   |   |   | 1-140 |
| 07/27/1933 | FLOYD,CORA ROSE | PNEUMONIA |   | 07/25/1933 |   |   | SHERIDAN,WY | DENTON FLOYD | NE | ORAN ROSE | NE |   |   |   | 07/31/1931 | 3-913 |
| 04/11/1930 | FLOYD,LOREAN ESTER | PURPUREAL ECLAMPSIA |   | 04/10/1930 |   |   | SHERIDAN,WY | THEODORE WHITE | MO | ESSIE BARTHOLOMEW | MO |   | MAR |   |   | 2-739 |
| 02/21/1931 | FLYNN,JERRY | PNEUMONIA | VETERAN SPANISH AMERICAN WAR | 02/21/1931 |   | LABORER | MANKIN RANCH |   |   |   |   |   | SIN |   |   | 3-797 |
|   | FORBES,ALICE ADA |   |   | 12/09/1946 |   | HOUSEWIFE | MCHENRY HOSPITAL | ? WESTBROOK |   |   |   |   | MAR |   | 09/09/1875 | 6-1721 |
| 08/01/1935 | FORDYCE,ALMA | AUTO ACCIDENT |   | 07/27/1935 |   |   | GREAT FALLS,MT | FRED WILKIE |   |   |   |   | WID |   |   | 4-1031 |
| 03/11/1935 | FORDYCE,CARL | HEART |   | 03/08/1935 |   | BANKER | HARVE,MT | CHARLES FORDYCE | IN | EMMA GREEN |   |   | MAR |   | 10/31/1902 | 4-1001 |
| 12/15/1928 | FORDYCE,EMMA Z | PARALYSIS |   | 12/14/1928 |   |   |   | JAMES GREEN | IA | MARY SMITH | KY |   | MAR |   |   | 2-543 |
| 12/29/1942 | FORSHA,OPAL GLEN |   |   | 12/26/1942 |   | HOUSEWIFE | MCHENRY HOSPITAL | JOHN WESTLEY SHIPPY | IA | CORA E JOSLYN | WI |   | MAR |   | 12/26/1942 | 6-1534 |
|   | FOWLER,GEORGE W |   |   | 09/16/1942 |   |   | MCHENRY HOSPITAL |   |   |   |   |   |   |   |   | 6-1518 |
|   | FOWLSTON,GRACE ELIZABETH |   |   | 06/05/1947 |   | HOUSEWIFE | HOME | EDWARD GRATZ | GERMANY | HENNERIETTA HUFF | PA | BRUSH VALLEY,PA | MAR |   |   | 6-1752 |
|   | FOWLSTON,JAMES PLATT | ACUTE DILATATION OF HEART | VETERAN SPANISH AMERICAN WAR | 06/03/1940 |   |   | MCHENRY HOSPTIAL | ANSEL FOWLSTON | NY | KIZZIAH MCVAY | IL | PITTSBURGH,PA | MAR |   | 06/26/1877 | 5-1376 |
| 11/01/1918 | FOWLSTON,OLIVE | PNEUMONIA |   |   |   |   |   |   |   |   |   | LAS ANIMAS,CO |   |   |   | 1-159 |
| 11/06/1936 | FOX,ADELHART | KIDNEYS |   | 11/03/1936 |   |   | BUFFALO,WY | WILLIAM FOX | CT |   | MA | BUFFALO,WY |   |   | 09/27/1841 | 4-1142 |
|   | FOX,FRANCIS RAYMOND | SKULL FRACTURE,BROKEN BACK | SON OF MORTUARY OWNER; AUTO ACCIDENT | 06/18/1939 |   |   | UCROSS,WY | HARRY FOX | WY | ELLA MAY DAVIS | MT |   | SIN |   | 11/18/1911 | 5-1306 |
|   | FOX,MARY MARGARET |   |   | 10/28/1945 |   |   | PHIL WAGNER HOME | ANTON SCHAD | GERMANY | KATHERINE MUELLER | GERMANY |   |   |   | 05/25/1858 | 6-1668 |
|   | FOX,WILLIAM RAYMOND |   | MORTUARY OWNER | 10/07/1939 |   |   | ROCHESTER,MN | A A FOX |   | MIRANDA BATHRICK |   |   | MAR |   | 10/21/1867 | 5-1333 |
| 02/09/1931 | FRAZER,WALTER C | OLD AGE |   |   |   |   | SAYLES HOSPITAL |   |   |   |   | BETHEL,OH |   |   |   | 3-791 |
|   | FREDERICK,CHARLES JOHN | STRANGULATED HERNIA |   | 03/09/1945 |   |   | RITZVILLE,WA |   |   |   |   |   |   |   |   | 6-1646 |
| 09/16/1940 | FREDERICK,EMMA JOHANNA | CARDIAC DEGENERATION |   | 09/11/1940 |   |   | HOME | AUGUST UTERZUBER | GERMANY | LOUISE ALBRIGHT | GERMANY |   | MAR |   | 02/02/1860 | 5-1391 |
| 09/06/1930 | FRENCH,CARL LEWIS | SEPTICEMIA, TONSILITIS |   |   |   |   | HOT SPRINGS,SD | LEWIS FRENCH | IL | DENA JOHNSON | SD |   | SIN |   |   | 3-763 |
| 11/11/1932 | FUDGE,GEORGE ROBERT | CEREBRAL HEMORRHAGE |   | 11/06/1932 |   |   | ROONEY HOSPITAL |   |   | ? PICKETT | MT | BROADUS,MT |   |   | 02/18/1865 | 3-867 |
| 07/17/1918 | FULLENWIDER,THOMAS | GENERAL DEBILITY |   |   |   |   | SEXTON HOSPITAL |   |   |   |   |   |   |   |   | 1-145 |
| 12/15/1937 | FULLER,FRANK | BRAIN BLOOD CLOT |   | 12/12/1937 |   |   | GILLETTE HOSPITAL | EDWARD FULLER | NY | VIVIAN WRIGHT | IL |   |   |   |   | 4-1217 |
|   | FULTON,NOBLE WILLIAM | BRAIN THROMBOSIS |   | 10/27/1944 |   | RANCHER | GILLETTE HOSPITAL | HUGH FULTON | IN | MARY MILLER | IN | DENVER,CO | MAR |   | 10/02/1894 | 6-1617 |
| 05/26/1934 | FURGUSON,MICHAEL FRANCIS |   |   | 05/24/1934 |   | RANCHER | GILLETTE HOSPITAL | JOHN S FURGUSON | IN | ELLEN MORRIS | OH |   | MAR |   | 12/12/1858 | 3-964 |
|   | GALLEGOS,JOE M |   |   | 07/23/1944 |   | LABORER | MORGAN ROOMING HOUSE |   |   |   |   |   |   |   |   | 6-1610 |
| 07/14/1917 | GALLOGLY,JOHN E | CIRRHOSIS OF LIVER |   |   |   |   |   |   |   |   |   | DENVER,CO |   |   |   | 1-124 |
| 09/22/1929 | GALLOWAY,JOHN W | CANCER |   |   |   |   | ARVADA,WY |   |   |   |   |   |   |   |   | 2-586 |
| 12/26/1928 | GALT,CAROLINE | PARALYSIS |   | 12/25/1928 |   |   |   |   |   |   |   | BUFFALO,WY | MAR |   | 01/07/1879 | 2-544 |
|   | GARDNER,SIDNEY | CEREBRAL HEMORRHAGE |   | 02/11/1938 |   |   | CARLILE RANCH |   |   |   |   |   |   |   |   | 4-1224 |
|   | GARDNER,WILLIAM ALLEN | CARCINOMA |   | 12/25/1945 |   | OLD AGE PENSION | GILLETTE HOSPITAL | THOMAS G GARDNER | KY | MARY ELLEN ALLEN | MO |   | MAR |   | 06/23/1868 | 6-1676 |
|   | GARDNER,WILLIAM B | TUBERCULOSIS |   | 10/29/1939 |   | WPA LABORER | BASIN,WY | W A GARDNER | MO | HATTIE BAKER | NE |   |   |   | 07/08/1913 | 5-1337 |
| 07/24/1935 | GARRETT,CAMILLA | SEPTICEMIA, CURETTMENT |   | 07/22/1935 |   |   | SHERIDAN,WY | PETER BOARDMAN | NE | JULIA WELCH | NE |   | MAR |   | 07/30/1909 | 4-1029 |
| 04/05/1926 | GARRETT,EMERSON |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-432 |
| 08/27/1917 | GARRETT,FLORENCE BELLE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-128 |
| 04/29/1940 | GARRETT,GUY R | CORONARY THROMBOSIS |   | 04/24/1940 |   | STOCK DEALER | ALLIANCE,NE | N B GARRETT | OH | IDA PATTERSON | OH |   |   |   | 04/14/1881 | 5-1370 |
| 04/05/1932 | GARRETT,MARY | HEART |   | 04/03/1932 |   |   |   |   |   |   |   |   |   |   | 12/11/1852 | 3-836 |
| 02/19/1927 | GARRETT,SUSIE BELL | PARALYSIS |   | 02/18/1927 |   |   | ROZET,WY | KELLY |   | WESLEY ROBB |   |   | MAR |   |   | 2-468 |
| 10/01/1926 | GARST,ORAH W |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-455 |
| 11/09/1936 | GARVIN,MARY ELIZABETH |   |   | 11/07/1936 |   |   | GILLETTE,WY |   | GERMANY |   | GERMANY | SPEARFISH,SD |   |   | 03/30/1859 | 4-1144 |
| 12/31/1928 | GASTON,ELLISBERRY |   |   |   |   |   |   | JAMES GASTON | PA | ELLA SHAY | W VA |   |   |   |   | 2-545 |
| 04/07/1929 | GATES,EDGAR LEE |   |   |   |   |   |   | CLARENCE L GATES |   | ? TODD |   |   |   |   |   | 2-564 |
| 12/23/1936 | GATES,MARTIN V |   |   | 12/22/1936 |   |   | GILLETTE HOSPITAL |   |   |   |   |   |   |   |   | 4-1153 |
| 11/15/1934 | GAUDETTE,JEWEL MOORE | ANGINA, PNEUMONIA |   | 11/10/1934 |   |   | GREAT FALLS,MT | ED MOORE | OK | ETTA WILLIAMS | TN |   | MAR |   | 09/23/1910 | 3-993 |
|   | GEER,BABY | STILLBORN |   | 10/12/1939 |   |   | GILLETTE HOSPITAL | PERRY GEER |   | MARIAN KOBE | MN |   |   |   | 10/12/1939 | 5-1331 |
| 01/18/1930 | GEER,EARL KEITH |   |   | 01/15/1930 |   |   | RANCH | THOMAS GEER | PA | MINNIE BYERLY | PA |   | SIN |   |   | 2-729 |
|   | GEER,GERALD W |   |   | 01/11/1939 |   |   | RANCH | NEWTON GEER | PA | DEBORAH BROWN | PA |   |   |   | 12/13/1864 | 4-1280 |
|   | GEER,MATILDA ANN | NATURAL CAUSES |   | 12/18/1940 |   | HOUSEWIFE | GEER RANCH | THOMAS WADDING | PA | NANCY MANNER | PA |   | MAR |   | 01/17/1864 | 5-1412 |
| 07/02/1930 | GEER,PATRICIA MARIE | HEART |   | 07/01/1930 |   |   |   | PERRY GEER | PA | MARIAN KOBE | MN |   |   |   |   | 2-750 |
| 08/03/1933 | GEORGE,LUCINDA J |   |   | 08/02/1933 |   |   | HOME | HENRY ELY | PA | ELIZABETH BENNETT | PA |   | MAR |   | 08/23/1852 | 3-917 |
|   | GEORGE,WILLIAM |   |   | 04/26/1941 |   | COAL MINER WPA | MCHENRY HOSPITAL | WILLIAM GEORGE | ENGLAND | SARAH HOWELLS | ENGLAND |   |   |   | 01/22/1889 | 6-1457 |
| 08/31/1934 | GHRAMM,JERRY KEITH |   |   | 08/30/1934 |   |   | DICK JARVIS HOUSE | GEORGE GHRAMMS | KS | NELLIE SANBORN | OK |   |   |   | 08/26/1934 | 3-983 |
| 08/19/1933 | GIBSON,ORVILLE WAYNE | INANITION |   | 08/18/1933 |   |   | HUNTER'S HOME | FLOYD GIBSON | SD | MURIEL JENSEN | MO |   |   |   | 08/04/1933 | 3-921 |
|   | GILMARTIN,THOMAS "FAKEY DUCAS" | SENILITY | RANCH HAND, 21 DEALER | 12/09/1944 |   | CIRCUS CLOWN | MCHENRY HOSPITAL | EDWARD GILMARTIN | IRELAND | MARY LIONS | IRELAND |   |   |   | 09/21/1852 | 6-1627 |
| 12/11/1922 | GILSTRAP,DANIEL DAVID | INANITION |   | 12/09/1922 |   |   |   |   |   |   |   |   |   |   |   | 1-327 |
| 05/30/1935 | GILSTRAP,MARY RUTH | APPENDICITIS OPERATION |   | 05/30/1935 |   | SCHOOL MARM | GILLETTE HOSPITAL | WILLIAM P GILSTRAP | IA | RUTH ROBERTS | OK |   | SIN |   | 08/14/1914 | 4-1018 |
| 08/10/1938 | GILSTRAP,SIEGEL ESTELLE | CEREBRAL HEMORRHAGE |   | 08/06/1938 |   | HOUSEWIFE | HOME | JESSE ELLER |   | LOUISA MASIAS |   |   | MAR |   | 06/06/1861 | 4-1252 |
| 04/06/1926 | GLASSLEY,MYRTLE | SPINAL MENINGITIS |   | 04/05/1926 |   |   |   |   |   |   |   |   | MAR |   |   | 2-434 |
| 05/22/1934 | GLEASON,MAUDE | CANCER OF STOMACH |   | 05/20/1934 |   |   | ROONEY HOSPITAL | JOHN OEFFUER |   | LAURA HAWTHORN |   |   | WID |   | 04/05/1880 | 3-963 |
| 02/27/1943 | GLOVER,JANICE LOUISE | BURNS |   | 02/25/1943 |   |   | MOORCROFT,WY |   |   |   |   | MOORCROFT,WY |   |   |   | 6-1544 |
| 02/27/1943 | GLOVER,RONALD EUGENE | BURNS |   | 02/25/1943 |   |   | MOORCROFT,WY |   |   |   |   | MOORCROFT,WY |   |   |   | 6-1545 |
| 02/27/1943 | GLOVER,WILLIAM KEITH | BURNS |   | 02/25/1943 |   |   | MOORCROFT,WY |   |   |   |   | MOORCROFT,WY |   |   |   | 6-1543 |
| 02/13/1917 | GODDARD,WILLIAM |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-111 |
| 08/31/1938 | GOERKE,ESTHER HILDRED |   |   | 08/31/1938 |   |   | GILLETTE HOSPITAL | WILLIAM A SCOTT | AL | ELIDA SEASE | IN |   | MAR |   | 05/04/1903 | 4-1256 |
| 03/16/1940 | GOINGS,CHARLES R | CORONARY EMBOLISM |   | 03/13/1940 |   | HOTEL OWNER RET | HOME | PATRICK GOINGS | IRELAND | JANE GILBREATHE | PA |   | MAR |   | 09/17/1872 | 5-1361 |
| 09/20/1938 | GOODMAN,ELSIE MCBRAY | CANCER |   | 09/14/1938 |   |   | HOME | JOHN H MCBRAY | IN | EVALINE FORBES | IN |   | WID |   | 05/09/1880 | 4-1258 |
| 01/12/1922 | GOODMAN,GROVER HARRISON | ACCIDENTAL SHOOTING | VETERAN WORLD WAR I | 01/09/1922 |   | RANCHER | RANCH |   |   |   |   |   |   |   |   | 1-302 |
| 07/23/1938 | GORDSON,WILBUR | RUPTURED APPENDIX |   | 07/23/1938 |   | REHAB OFFICE | MCHENRY HOSPITAL |   |   |   |   | SUNDANCE,WY | MAR |   | 04/23/1881 | 4-1249 |
| 12/18/1934 | GOSNELL,ANNA BELLE | CANCER |   | 12/16/1934 |   |   | RANCH | ALLAN REEDER | IN | MARGARET HISE | IN |   | MAR |   | 02/04/1896 | 3-996 |
| 10/28/1917 | GOWEY,GERALD | DYSTENTARY |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-134 |
|   | GRAHAM,LEE HARVEY | SKULL FRACTURE | FELL FROM HORSE | 08/20/1946 |   | RANCHER | MCHENRY HOSPITAL | GEORGE GRAHAM | MT | IOLA SLOAN | MT |   | MAR |   |   | 6-1706 |
| 08/15/1933 | GRANT,ELLEN TAYLOR | DROPSY |   | 08/14/1933 |   |   | NEWCASTLE,WY | WILLIAM ? | IL | MALINDA ROBINSON | IL |   | MAR |   |   | 3-920 |
|   | GRANT,JOHN J |   |   | 11/04/1941 |   | RANCHER | HOT SPRINGS,SD |   |   |   |   |   | WID |   | 02/08/1849 | 6-1481 |
| 03/27/1922 | GRAVES,LEONARD NEWTON | MALNUTRITION |   | 03/26/1922 |   |   |   |   |   |   |   |   |   |   |   | 1-305 |
| 09/08/1915 | GREEN,AMANDA MAREUDA | APOPLEXY |   |   |   |   | GREEN RANCH |   |   |   |   | GA |   |   |   | 1-65 |
| 03/21/1938 | GREER,JAMES | PNUEMONIA |   | 03/20/1938 |   |   | MCHENRY HOSPITAL | LEONADICE G GREER | TX | EDNA HINDS | TX | ABILENE,TX |   |   | 03/02/1913 | 4-1231 |
| 02/12/1931 | GREGERSON,MRS OLUF |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-794 |
| 08/13/1937 | GREGORY,CHARLEY LAVERNE | CONVEYOR BELT ACCIDENT |   | 08/12/1937 |   | SHOVEL OPERATOR | ROONEY HOSPITAL | W E GREGORY | MO | ELSIE CATES | MO |   |   |   | 07/06/1908 | 4-1204 |
| 04/11/1928 | GRENIER,RICHARD BRUCE |   |   |   |   |   |   | G P GRENIER | KS | NELLIE SMITH | SD |   |   |   |   | 2-520 |
| 01/07/1924 | GRIFFIN,CHARLES ORA | HEART; ACUTE GASTRITIS |   | 01/06/1924 |   | CARPENTER | GILLETTE,WY | EZRA GRIFFIN |   |   |   | SUNDANCE,WY | MAR |   | 11/10/1849 | 2-361 |
| 07/29/1926 | GRIFFIN,MARY AUGUSTA | CANCER |   | 07/26/1926 |   |   |   | AUREAS SHEPHERDSON | MA | CHARLOTTE CHILSON | OH | SUNDANCE,WY |   |   |   | 2-446 |
| 03/07/1928 | GRIFFITH,THOMAS SINCLAIR |   |   | 03/06/1928 |   |   | RANCH | JAMES GRIFFITH |   | BARBARA ALLEN HARE |   | CHERRY TREE,PA | MAR |   |   | 2-510 |
| 10/25/1921 | GROOM,TOM | HEART FAILURE |   | 10/21/1921 |   |   |   |   |   |   |   |   |   |   |   | 2-710 |
| 12/14/1933 | GROOM,WILLIAM H | DILATATION OF HEART |   | 12/09/1933 |   |   | EDGERTON,WY |   |   |   |   |   |   |   |   | 3-945 |
| 12/23/1927 | GROSSMAN,HENRY | KILLED COASTING/SLEDDING |   | 12/06/1927 |   |   |   | EDWIN GROSSMAN |   |   |   |   |   |   | 07/19/1913 | 2-498 |
| 02/03/1918 | GRUBB,ELLIS COONEY | GUNSHOT SUICIDE |   | 02/02/1918 |   |   | AT HOME |   |   |   |   |   | MAR |   |   | 1-139 |
| 08/21/1937 | GRUNKE,PAUL | GUNSHOT SUICIDE |   | 08/11/1937 |   |   | ROZET,WY |   |   |   |   |   |   |   |   | 4-1203 |
| 10/31/1935 | GUPTON,GEORGE S | CORONARY THROMBOSIS |   | 10/29/1935 |   | FREIGHT AGENT | MILES CITY,MT | CHESTERFIELD GUPTON | KY |   |   |   | SIN |   | 01/18/1876 | 4-1043 |
| 09/02/1930 | GUPTON,JAMES CLAYTON | CANCER OF LUNG |   | 08/31/1930 |   | RANCHER | GILLETTE,WY | CHESTERFIELD GUPTON | KY |   | KY |   | MAR |   | 09/24/1861 | 3-760 |
